MCHENRY COUNTY FIRE DEPARTMENT CALL TOTALS  
  2006 2005 2004 + / - % + / -  previous year  
ALGONQUIN 4,161     4,212     4,076    (51) -1.21%  
CARY 1,578     1,550     1,371      28 1.81%  
CRYSTAL LAKE 5,037     5,258     5,188  (221) -4.20%  
FOX RIVER GROVE 458        514        440    (56) -10.89%  
HARVARD 912        805        800    107 13.29%  
HEBRON 273        295        242    (22) -7.46%  
HUNTLEY 2,760     2,665     2,109      95 3.56%  
MARENGO RESCUE 1,100     1,190     1,008    (90) -7.56%  
MARENGO FIRE 430        491        365    (61) -12.42%  
MCHENRY 4,026     3,931     3,633      95 2.42%  
NUNDA 394        374        338      20 5.35%  
RICHMOND 507        410        492      97 23.66%  
SPRING GROVE 605        568        548      37 6.51%  
UNION 70          90          78    (20) -22.22%  
WONDER LAKE 703        770        707    (67) -8.70%  
WOODSTOCK 3,147     2,979     2,754    168 5.64%  
             
TOTAL   26,161   26,102   24,149      59 0.23%