MCHENRY COUNTY FIRE DEPARTMENT CALL TOTALS  
  2007 2006 2005 2004 + / - % + / -  previous year  
ALGONQUIN 4,487 4,161     4,212     4,076      326 7.83%  
CARY 1,692 1,578     1,550     1,371      114 7.22%  
CRYSTAL LAKE 5,252 5,037     5,258     5,188      215 4.27%  
FOX RIVER GROVE 465 458        514        440          7 1.53%  
HARVARD 1,054 912        805        800      142 15.57%  
HEBRON 349 273        295        242        76 27.84%  
HUNTLEY 3,229 2,760     2,665     2,109      469 16.99%  
LAKEWOOD FIRE 203          -            -            -        203 0.00%  
MARENGO RESCUE 1,387 1,100     1,190     1,008      287 26.09%  
MARENGO FIRE 607 430        491        365      177 41.16%  
MCHENRY 4,334 4,026     3,931     3,633      308 7.65%  
NUNDA 385 394        374        338        (9) -2.28%  
RICHMOND 545 507        410        492        38 7.50%  
SPRING GROVE 664 605        568        548        59 9.75%  
UNION 126 70          90          78        56 80.00%  
WONDER LAKE 840 703        770        707      137 19.49%  
WOODSTOCK 3,577 3,147     2,979     2,754      430 13.66%  
               
TOTAL 29,196   26,161   26,102   24,149   3,035 11.60%